To make a solid investment, you have to know where you're putting your capital. Each AI strategy is calibrated to a fixed hourly rate — find the plan that fits your goals.
| Plan | Rate | Duration | Investment | Total Profit | Total Return |
|---|---|---|---|---|---|
| AI Promo Plan(inactive) | 62.5% / Hour | 1 Day | $100 | $1,500 | $1,500 |
| AI Starter Plan | 26.05% / Hour | 2 Days | $200 | $2,501 | $2,501 |
| AI Growth Plan | 14.17% / Hour | 5 Days | $500 | $8,502 | $8,502 |
| AI Pro Trader Plan | 5.1% / Hour | 9 Days | $1,000 | $11,016 | $11,016 |
| AI Elite Plan | 0.73% / Hour | 12 Days | $10,000 | $21,024 | $21,024 |
| AI Quantum Plan | 0.61% / Hour | 15 Days | $50,000 | $109,800 | $109,800 |
Get Platform News, Trading Signal, Testimony From Other Ai Investor And Many More
